Introduction Products and solutions Standard tools Machine reamers with carbide cutting edges with a Morse taper shank and extended

Machine reamers with carbide cutting edges with a Morse taper shank and extended

Order number: 6312
Range [mm]: 5-32
Coat: no
IK: no
IK to teeth: no

Conditions for cutting

Machined material:

Steel < 500N/nm2 - less suitable
Steel < 1000N/nm2 - suitable
Steel < 1400N/nm2 - méně vhodný
Stainless - less suitable
GG - suitable
GGG - suitable
Al Alloy - suitable
Cu - less suitable
Super Alloy (Titan) - less suitable
piece / small series
piece / small series
serial
serial
Blind hole
Blind hole
Deep through hole
Deep through hole
Interrupted hole
Interrupted hole
Machine reamers with carbide cutting edges with a Morse taper shank and extended
Diameter d1
H7
(mm)
Order No. l1
(mm)
l2
(mm)
l3
(mm)
l4
(mm)
Morse kužel
Morse Taper
Kegelschaft
(mm)
Teeth
5,00 6312-0500 VK 133 67,5 12 23 1 6 Not stored
6,00 6312-0600 VK 138 72,5 16 26 1 6 In stock
7,00 6312-0700 VK 150 84,5 16 31 1 6 Not stored
8,00 6312-0800 VK 156 90,5 16 33 1 6 In stock
9,00 6312-0900 VK 162 96,5 19 36 1 6 Not stored
10,00 6312-1000 168 102,5 19 38 1 6 In stock
11,00 6312-1100 175 109,5 19 41 1 6 Not stored
12,00 6312-1200 182 116,5 19 44 1 6 In stock
13,00 6312-1300 182 116,5 19 44 1 6 Not stored
14,00 6312-1400 189 123,5 19 47 1 6 In stock
15,00 6312-1500 204 124,0 22 50 2 6 Not stored
16,00 6312-1600 210 130,0 22 52 2 6 In stock
17,00 6312-1700 214 164,0 22 54 2 6 Not stored
18,00 6312-1800 219 169,0 22 56 2 6 Not stored
19,00 6312-1900 223 143,0 22 58 2 6 Not stored
20,00 6312-2000 228 148,0 22 60 2 6 Not stored
22,00 6312-2200 237 157,0 25 64 2 6 Not stored
24,00 6312-2400 268 169,0 25 68 3 8 Not stored
25,00 6312-2500 268 169,0 25 68 3 8 Not stored
26,00 6312-2600 273 174,0 25 70 3 8 Not stored
28,00 6312-2800 277 178,0 30 71 3 8 Not stored
30,00 6312-3000 281 182,0 30 73 3 8 Not stored
32,00 6312-3200 317 193,0 30 77 4 8 Not stored
Back to catalogue